PROGRAMME OVERVIEW
TIME | Tuesday April 25, 2023 | Wednesday April 26, 2023 | Thursday April 27, 2023 | Friday April 28, 2023 |
8:15-8:45 | Opening Ceremony | |||
8:45-9:45 | Plenary Lecture | Plenary Lecture | Plenary Lecture | |
9:45-10:00 | Coffee Break | |||
10:00-12:00 | Technical Sessions | Technical Sessions | Technical Sessions | |
12:00-12:45 | Semi-Plenary Lectures | Semi-Plenary Lectures | Semi-Plenary Lectures | |
12:45-13:45 | Registration | Lunch Break | ||
13:45-15:45 | Technical Sessions | Technical Sessions | Technical Sessions | |
15:45-16:00 | Coffee Break | |||
16:00-18:00 | Technical Sessions | Technical Sessions | Technical Sessions | |
18:00-19:00 | Tech Talk | Tech Talk | PhD Awards | |
19:00-20:00 | Welcome Cocktail | |||
20:00-23:00 | Banquet Dinner |
Technical Sessions will last 2 hours. The regular format will consist of (time includes Q&A):
- Sessions with a Keynote Lecture (KL): KL presentation (30 minutes) + 4 presentations of 20 minutes each.
- Sessions without a Keynote Lecture: 6 regular presentations (20 minutes each).
Session Codes
OC: Opening Ceremony - PL: Plenary Lecture - SPL: Semi-Plenary Lecture
MS: Minisymposium - GS:General Session - TT: Technical Talk
EFPA: Eligible for PhD Award